<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; College Tribune</title>
	<atom:link href="https://www.collegetribune.ie/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.collegetribune.ie</link>
	<description>Independent UCD News</description>
	<lastBuildDate>Fri, 18 Sep 2026 18:30:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.5</generator>

<image>
	<url>https://www.collegetribune.ie/wp-content/uploads/2025/04/cropped-DCD0DA00-57A0-4358-B45A-AF53CF377368-32x32.png</url>
	<title>News &#8211; College Tribune</title>
	<link>https://www.collegetribune.ie</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>‘Let Them Study’ Standout held at UCD Lake Today</title>
		<link>https://www.collegetribune.ie/let-them-study-standout-held-at-ucd-lake-today/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 20:58:54 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college tribune]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[UCD]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37323</guid>

					<description><![CDATA[A ‘Let Them Study’ Standout was held today beside the main UCD Lake to protest the denial of visas to Palestinian students offered places at UCD. It was organised by academics and staff from UCD Academia for Palestine, together with UCD SU and UCD BDS. The protestors called on Jim O&#8217;Callaghan and the Department of [&#8230;]
<p><a href="https://www.collegetribune.ie/let-them-study-standout-held-at-ucd-lake-today/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Students face Higher Transport Costs as Fares Rise</title>
		<link>https://www.collegetribune.ie/students-face-higher-transport-costs-as-fares-rise/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 18:27:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college tribune]]></category>
		<category><![CDATA[harry o'leary]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[tfi]]></category>
		<category><![CDATA[UCD]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37338</guid>

					<description><![CDATA[The National Transport Authority (NTA) this month announced an average increase of 15% for adult fares on public transport services across the country. The increase, which will affect Luas, DART, Transport for Ireland (TFI), Dublin Bus and other services, is expected to add to the cost of travel for many passengers from January 2027. The [&#8230;]
<p><a href="https://www.collegetribune.ie/students-face-higher-transport-costs-as-fares-rise/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Almost 50 recorded cases of unauthorised AI use in UCD last year</title>
		<link>https://www.collegetribune.ie/almost-50-recorded-cases-of-unauthorised-ai-use-in-ucd-last-year/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 18:18:14 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[aisling murphy]]></category>
		<category><![CDATA[college tribune]]></category>
		<category><![CDATA[UCD]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37331</guid>

					<description><![CDATA[Documents seen by The College Tribune through a Freedom of Information request have shown a recorded 47 breaches of academic integrity from AI use by students in the 2025/2026 academic year, according to the UCD School Academic Integrity Committees. The figures mark the first academic year in which UCD has separately recorded unauthorised use of [&#8230;]
<p><a href="https://www.collegetribune.ie/almost-50-recorded-cases-of-unauthorised-ai-use-in-ucd-last-year/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>UCD Students From Gaza Still Awaiting Visa Approval</title>
		<link>https://www.collegetribune.ie/ucd-students-from-gaza-still-awaiting-visa-approval/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 08:21:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[college tribune]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[Visas]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37335</guid>

					<description><![CDATA[As the academic year gets underway and most students are now settling into colleges around the country, almost 100 Gazan students with acceptances to Irish Universities are left uncertain after their Visa applications were denied in recent weeks. Among them are some UCD students who have received full scholarships from the UCD Foundation and the [&#8230;]
<p><a href="https://www.collegetribune.ie/ucd-students-from-gaza-still-awaiting-visa-approval/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ten thousand walk the streets of Dublin to protest Donald Trump’s visit to Ireland</title>
		<link>https://www.collegetribune.ie/ten-thousand-walk-the-streets-of-dublin-to-protest-donald-trumps-visit-to-ireland/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 19:33:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catherine Connolly]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37313</guid>

					<description><![CDATA[More than 10,000 people marched through Dublin in the ‘No Welcome For Trump’ protest, organised by the Irish Coalition Against Trump.&#160; “The government and establishment may bend the knee, but we need you all to demonstrate that the ordinary people of Ireland will not stand by and be servile to this genocidal, warmongering pervert,&#8221; reads [&#8230;]
<p><a href="https://www.collegetribune.ie/ten-thousand-walk-the-streets-of-dublin-to-protest-donald-trumps-visit-to-ireland/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>48% of Students receive first-choice CAO offer as Lawless addresses points pressure, financial support and student visas</title>
		<link>https://www.collegetribune.ie/48-of-students-receive-first-choice-cao-offer-as-lawless-addresses-points-pressure-financial-support-and-student-visas/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 19:00:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CAO]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Student Visas]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UCD]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37302</guid>

					<description><![CDATA[“We see in some jurisdictions where word of mouth or people you know can influence the process,&#8221; said Lawless. &#8220;The CAO is a mathematical, computer-based process. It is not perfect, but it is extremely fair.” Following the release of CAO Round One offers, Minister for Further and Higher Education, Research, Innovation and Science James Lawless [&#8230;]
<p><a href="https://www.collegetribune.ie/48-of-students-receive-first-choice-cao-offer-as-lawless-addresses-points-pressure-financial-support-and-student-visas/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Students and Staff Gather at the &#8216;Let Them Study&#8217; Protest to Appeal Visa Rejections for Students from Gaza</title>
		<link>https://www.collegetribune.ie/students-and-staff-gather-at-the-let-them-study-protest-to-appeal-visa-rejections-for-students-from-gaza/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 18:42:40 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[Jim O'Callaghan]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[Visa rejections]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37227</guid>

					<description><![CDATA[Chants included “Jim O&#8217;Callaghan, you can’t hide/ You support scholasticide”, and “Let them study/Grant them Visas”.  Approximately 250 protestors gathered this Wednesday at the Department of Justice to protest the refusal of almost 100 Palestinian student visas.&#160; The protest was supported by five political parties: the Green Party, Labour, People Before Profit, Social Democrats, and [&#8230;]
<p><a href="https://www.collegetribune.ie/students-and-staff-gather-at-the-let-them-study-protest-to-appeal-visa-rejections-for-students-from-gaza/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>UCD Lecturer, Stephen Davis, in Court Due to Hacking Student Data</title>
		<link>https://www.collegetribune.ie/ucd-lecturer-stephen-davis-in-court-due-to-hacking-student-data/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 15:05:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37224</guid>

					<description><![CDATA[Stephen Davis, an assistant professor of archaeology at UCD, appeared in court due to allegations of hacking and the breach of student data.  Davis is originally English but currently resides in Bray, Co.Wicklow. The offences are alleged to have taken place on various dates in 2023, with the accused accessing the students&#8217; data from computers [&#8230;]
<p><a href="https://www.collegetribune.ie/ucd-lecturer-stephen-davis-in-court-due-to-hacking-student-data/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Report Reveals Graduate Entry Medicine is Inaccessible for Many Middle and Lower-Income Students</title>
		<link>https://www.collegetribune.ie/report-reveals-graduate-entry-medicine-is-inaccessible-for-many-middle-and-lower-income-students/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:50:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#medicalstudents]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37222</guid>

					<description><![CDATA[A national report examining the financial and personal impact of studying Graduate Entry Medicine (GEM) in Ireland found that tuition fees were the most significant source of stress for students, superseding both academic workload and the cost of living. Half of all students reported working while studying, with 58% of Irish students and 49% of [&#8230;]
<p><a href="https://www.collegetribune.ie/report-reveals-graduate-entry-medicine-is-inaccessible-for-many-middle-and-lower-income-students/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Inside the EU: Cynthia Ní Mhurchú, MEP on Conflict, Compromise, and Change</title>
		<link>https://www.collegetribune.ie/inside-the-eu-cynthia-ni-mhurchu-me-p-on-conflict-compromise-and-change/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:45:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37219</guid>

					<description><![CDATA[In the layered machinery of the European Parliament, where compromise is currency and consensus is hard-won, Cynthia Ní Mhurchú has built a career on something more personal: the disciplined power of her voice. In Brussels, a city of quiet negotiations and careful language, Ní Mhurchú’s politics begins not with procedure, but with dialogue. In an [&#8230;]
<p><a href="https://www.collegetribune.ie/inside-the-eu-cynthia-ni-mhurchu-me-p-on-conflict-compromise-and-change/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The 2026 Hungarian Election: A Turning Point in the Hungary-EU Relationship?</title>
		<link>https://www.collegetribune.ie/the-2026-hungarian-election-a-turning-point-in-the-hungary-eu-relationship/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:17:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=37240</guid>

					<description><![CDATA[On this Sunday, April 12, Hungary will hold one of the most significant elections in its history, with profound implications for the European Union. Prime Minister Viktor Orbán, who has been in office since 2010 (and previously served as PM from 1998 to 2002), is seeking a 5th consecutive term.   His Fidesz party is currently [&#8230;]
<p><a href="https://www.collegetribune.ie/the-2026-hungarian-election-a-turning-point-in-the-hungary-eu-relationship/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Spots of Gold: UCD Earns roughly €700,000 a Year from Parking</title>
		<link>https://www.collegetribune.ie/spots-of-gold-ucd-earns-roughly-e700000-a-year-from-parking/</link>
		
		<dc:creator><![CDATA[Hannah Kate Costello]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 14:02:35 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[University College Dublin]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=35880</guid>

					<description><![CDATA[While University budgets are reported to be under pressure, The Tribune can reveal that on-campus parking is a significant revenue stream for UCD.&#160; Data from a Freedom of Information (FOI) request by The Tribune reveal that UCD generates hundreds of thousands of euros in annual revenue. Yet, many drivers compete daily for limited parking spots [&#8230;]
<p><a href="https://www.collegetribune.ie/spots-of-gold-ucd-earns-roughly-e700000-a-year-from-parking/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thousands of Protesters Attend “Not in our UCD”  Rally</title>
		<link>https://www.collegetribune.ie/thousands-of-protesters-attend-not-in-our-ucd-rally/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 20:19:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#ucdsu]]></category>
		<category><![CDATA[image-based sexual assault]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UCD]]></category>
		<guid isPermaLink="false">https://www.collegetribune.ie/?p=35855</guid>

					<description><![CDATA[Thousands of protestors attended the “Not in Our UCD” rally on March 4. The protest was held in solidarity with a UCD Medicine student who was an alleged victim of rape and image-based sexual assault (IBSA). The demonstration began outside O’Reilly Hall before moving to the Quad outside the Health Science building. The demonstration was [&#8230;]
<p><a href="https://www.collegetribune.ie/thousands-of-protesters-attend-not-in-our-ucd-rally/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
