<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Survey Reveals 85% of UCD Students Are Unaware Of What Constitutes ‘Binge Drinking’	</title>
	<atom:link href="https://www.collegetribune.ie/survey-reveals-85-of-ucd-students-are-unaware-of-what-constitutes-binge-drinking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.collegetribune.ie/survey-reveals-85-of-ucd-students-are-unaware-of-what-constitutes-binge-drinking/</link>
	<description>Independent UCD News</description>
	<lastBuildDate>Mon, 30 Mar 2026 20:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ninth Level Ireland » Blog Archive » Survey Reveals 85% of UCD Students Are Unaware Of What Constitutes ‘Binge Drinking’		</title>
		<link>https://www.collegetribune.ie/survey-reveals-85-of-ucd-students-are-unaware-of-what-constitutes-binge-drinking/#comment-81206</link>

		<dc:creator><![CDATA[Ninth Level Ireland » Blog Archive » Survey Reveals 85% of UCD Students Are Unaware Of What Constitutes ‘Binge Drinking’]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">https://45.76.141.254/?p=14833#comment-81206</guid>

					<description><![CDATA[[&#8230;] &#8220;The College Tribune conducted a sur­vey to assess student drinking levels in UCD, and attitudes towards alcohol in general following a report issued by UCC which found large levels of haz­ardous alcohol consumption among 2,275 undergraduates &#8230;&#8221; (more) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8220;The College Tribune conducted a sur­vey to assess student drinking levels in UCD, and attitudes towards alcohol in general following a report issued by UCC which found large levels of haz­ardous alcohol consumption among 2,275 undergraduates &#8230;&#8221; (more) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
